Generalised Colley matrix ratings
Clear all matches
Add county matches:
Add range of seasons:
from
to
with
unit (1, 1, 1, 1, 1, 1, . . .)
linear (1, 2, 3, 4, 5, 6, . . .)
linear (1, 3, 5, 7, 9, 11, . . .)
triangular (1, 1, 2, 4, 7, 11, . . .)
triangular (1, 2, 4, 7, 11, 16, . . .)
triangular (1, 3, 6, 10, 15, 21, . . .)
quadratic (1, 1, 3, 7, 13, 21, . . .)
quadratic (1, 2, 5, 10, 17, 26, . . .)
quadratic (1, 3, 7, 13, 21, 31, . . .)
quadratic (1, 4, 9, 16, 25, 36, . . .)
tetrahedral (1, 1, 2, 5, 11, 21, . . .)
tetrahedral (1, 2, 4, 8, 15, 26, . . .)
tetrahedral (1, 4, 10, 20, 35, 56, . . .)
cubic (1, 2, 4, 13, 35, 76, . . .)
cubic (1, 8, 27, 64, 125, 216, . . .)
Padovan (1, 1, 1, 2, 2, 3, . . .)
Padovan (1, 2, 3, 3, 5, 6, . . .)
Narayana (1, 1, 1, 2, 3, 4, . . .)
Narayana (1, 2, 3, 4, 6, 9, . . .)
Fibonacci (1, 1, 2, 3, 5, 8, . . .)
Fibonacci (1, 2, 3, 5, 8, 13, . . .)
tribonacci (1, 1, 1, 3, 5, 9, . . .)
tribonacci (1, 1, 2, 4, 7, 13, . . .)
tribonacci (1, 2, 3, 6, 11, 20, . . .)
Jacobsthal (1, 1, 3, 5, 11, 21, . . .)
exponential (1, 2, 4, 8, 16, 32, . . .)
Pell (1, 1, 3, 7, 17, 41, . . .)
Pell (1, 2, 5, 12, 29, 70, . . .)
Tripell (1, 2, 5, 13, 33, 84, . . .)
doublonacci (1, 2, 6, 16, 44, 120, . . .)
exponential (1, 3, 9, 27, 81, 243, . . .)
weights
Add this range
Implied matches per matchup:
Add matches implied by class
Point values:
W 9, T 1, D -3, L -7
W 3, T 1, D 0, L -1
W 4, T 2, D 1, L 0
W 1, T 0.5, D 0.25, L 0
W 1, T 0.5, D 1, L 0
W 1, T 0.5, D 0.5, L 0
W 1, T 0.5, D 0, L 0
W 1, T 1, D -3, L 1
W 1, T 1, D 0, L 1
W 1, T 1, D 1, L 1
Laplace-adjustment equivalent matches:
Use class-informed Laplace adjustment
Iterate Colley once
Get Colley ratings